<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.2" -->
<rss version="0.92">
<channel>
	<title>Forex Trading Scoop</title>
	<link>http://forextradingscoop.com</link>
	<description>#1 Currency Forex Trading Blog</description>
	<lastBuildDate>Sat, 08 Nov 2008 17:50:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Forex Trading 101 - Forex Trading Hours</title>
		<description>Ever wondered when are forex trading hours?  Forex market is an ever exciting and dynamic trading environment. Currencies are traded 24 hours a day, from Sunday afternoon EST* (Eastern Standard Time) to Friday afternoon EST. Traders new to the world of foreign exchange tend to think that since the ...</description>
		<link>http://forextradingscoop.com/forex-trading-101-u2013-forex-trading-hours</link>
			</item>
	<item>
		<title>Technical Analysis 101 - Bollinger Bands Explained</title>
		<description>Want to learn how to improve your forex trading? One of most popular indicators of Technical Analysis is the Bollinger Bands. It was developed in the 1980s and named after its inventors John Bollinger.  Bollinger Bands consist of:  	 A middle band being an X-period Moving Average 	 ...</description>
		<link>http://forextradingscoop.com/technical-analysis-101-bollinger-bands-explained</link>
			</item>
	<item>
		<title>AUD/USD Rallied on &#8216;Surprise&#8217; Interest Rate Cut</title>
		<description>   This post is about the forex trading strategy of the Australian Dollar against the US Dollar.  Forex market anticipated RBA's 'surprise' rate cut which triggered a huge rally in AUD/USD. Here I discuss two forex trading strategies to capitalize on this opportunity for those who wish ...</description>
		<link>http://forextradingscoop.com/audusd-rallied-on-surprise-interest-rate-cut</link>
			</item>
	<item>
		<title>Latest Forex Trading News</title>
		<description>How Far Should we Backtest a Forex System?  Some traders asked me for how long one should backtest a trading system. There&#8217;s no easy answer, and there are a few factors that you need to consider when determining the period for backtesting your trading system.     ...</description>
		<link>http://forextradingscoop.com/latest-forex-trading-news</link>
			</item>
	<item>
		<title>Forex Killer Review</title>
		<description>I keep hearing people talking about the Forex Killer signal generator, so I thought I'd give it a shot and see what happens. This review is based solely on my experience after reading Forex Killer. You don't have to necessarily agree with me but this is what happened to me... ...</description>
		<link>http://forextradingscoop.com/forex-killer-review</link>
			</item>
	<item>
		<title>What You Need to Know About Your Forex Trading Platforms</title>
		<description>When we talk about a forex trading platform, we refer to the particular piece of software you use to make your trades on. Most online brokers offer you the use of their forex trading platform as an incentive to join.   The majority of these platforms work in the ...</description>
		<link>http://forextradingscoop.com/what-you-need-to-know-about-your-forex-trading-platforms</link>
			</item>
	<item>
		<title>Online Forex Trading</title>
		<description>Online forex trading has moved ahead in leaps in bounds in recent history. More and more people are building sustainable businesses from trading in the forex market. So how you can get involved in online forex trading?   Forex Trading Education   Like with everything educating yourself is ...</description>
		<link>http://forextradingscoop.com/online-forex-trading</link>
			</item>
</channel>
</rss>
